Vehicle Specifics: One part number fits all of the following applications:
Model/Make | Year | Engine | Trans | Shift Points | Shift Firmness | Speed Limiter | Tire | Gear | Rev Limiter | Adjust fan | HP | TQ | Carb EO |
Suburban, Yukon/Denali XL | 2009-10 | 6.0L | Yes | Yes | No | Yes | No | Yes | Yes | Yes | +42.2 HP | +47.9 lb-ft | D-330-10 |
2005-08 | 6.0L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | Yes | +25.1 HP | +28.7 lb-ft | D-330-10 | |
2009-10 | 5.3L | Yes | Yes | Yes | Yes | 26” - 38” | Yes | Yes | Yes | +25.1 HP | +22.7 lb-ft | D-330-10 | |
2005-08 | 5.3L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | Yes | +18.0 HP | +17.0 lb-ft | D-330-10 | |
2001-07 | 8.1L | 4L80E | Yes | Yes | Yes | 26” - 38” | Yes | Yes | N/A 01-05 | +32.6 HP | +37.6 lb-ft | D-330-10 | |
8.1L | Allison | No | No | No | No | No | Yes | N/A 01-05 | +32.6 HP | +37.6 lb-ft | D-330-10 | ||
1999-04 | 6.0L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | No | +23.7 HP | +22.4 lb-ft | D-330-10 | |
5.3L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | No | +18.0 HP | +17.0 lb-ft | D-330-10 | ||
7.4L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | No | +25.0 HP | +33.0 ft-lb | D-330-10 | ||
1999-00 | 5.7L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | No | +21.0 HP | +34.0 lb-ft | D-330-10 | |
Tahoe, Tahoe XFE | 2009-10 | 5.3L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | Yes | +14.9 HP | +15.4 lb-ft | D-330-10 |
Tahoe, Yukon | 2005-10 | 5.3L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | Yes | +18.0 HP | +17.0 lb-ft | D-330-10 |
2009-10 | 4.8L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | Yes | +11.2 HP | +11.3 lb-ft | D-330-10 | |
2008 | 4.8L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | Yes | +18.1 HP | +19.2 lb-ft | D-330-10 | |
2007 | 4.8L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | Yes | +13.1 HP | +22.0 lb-ft | D-330-10 | |
2005-06 | 4.8L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | Yes | +13.1 HP | +16.6 lb-ft | D-330-10 | |
1999-04 | 5.3L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | No | +18.0 HP | +17.0 lb-ft | D-330-10 | |
4.8L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | No | +13.1 HP | +16.6 lb-ft | D-330-10 | ||
1999-00 | 5.7L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | No | +21.0 HP | +34.0 lb-ft | D-330-10 | |
SSR | 2005-06 | 6.0L | All | Yes | Yes | Yes | No | No | Yes | Yes | +35.0 HP | +35.7 lb-ft | D-330-10 |
2003-04 | 5.3L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | Yes | +18.7 HP | +32.8 lb-ft | D-330-10 | |
Trailblazer SS | 2006-08 | 6.0L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | No | +29.5 HP | +54.8 lb-ft | D-330-10 |
Trailblazer | 2003-04 | 5.3L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | No | +18.0 HP | +17.0 lb-ft | D-330-10 |
Escalade | 2009-10 | 6.2L | Yes | Yes | SC Optimized | Yes | 26” - 38” | Yes | Yes | Yes | +13.8 HP | +16.1 lb-ft | D-330-10 |
2008 | 6.2L | Yes | Yes | Yes | Yes | 26” - 38” | Yes | Yes | Yes | +12.8 HP | +11.5 lb-ft | D-330-10 | |
2007 | 6.2L | Yes | Yes | Yes | Yes | 26” - 38” | Yes | Yes | Yes | +19.9 HP | +17.1 lb-ft | D-330-10 | |
2001-07 | 5.3L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | Yes | +18.1 HP | +26.1 lb-ft | D-330-10 | |
2001-06 | 6.0L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | Yes | +12.9 HP | +15.9 lb-ft | D-330-10 | |
1999-00 | 5.7L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | No | +21.0 HP | +34.0 lb-ft | D-330-10 | |
H3 Alpha, H3T Alpha | 2008-09 | 5.3L | All | Yes | Yes | Yes | No | No | Yes | No | +31.2 HP | +33.5 lb-ft | D-330-10 |
H2 | 2007-08 | 6.2L | Yes | Yes | Yes | Yes | 26” - 38” | Yes | Yes | Yes | +19.9 HP | +17.1 lb-ft | D-330-10 |
2005-07 | 6.0L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | Yes | +34.2 HP | +31.4 lb-ft | D-330-10 | |
2003-04 | 6.0L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | No | +23.7 HP | +22.4 lb-ft | D-330-10 | |
LaCrosse Super | 2008 | 5.3L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | No | +14.9 HP | +13.9 lb-ft | D-330-10 |
Ranier | 2003-04 | 5.3L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | No | +18.0 HP | +17.0 lb-ft | D-330-10 |
Isuzu Ascender | 2003-04 | 5.3L | All | Yes | Yes | Yes | 26” - 38” | Yes | Yes | No | +18.0 HP | +17.0 lb-ft | D-330-10 |
F5 GM Flashpaq
FLASHPAQ F5 PERFORMANCE TUNER Introducing the all-new Flashpaq F5 performance tuner from Superchips. With it’s new, easy-to-use graphic interface, high-resolution color screen, scan features, and tuning levels, the Flashpaq F5 offers more power per dollar than any other tuner on the market. KEY PRODUCT FEATURES • High-definition, 2.8" color screen • Redesigned graphic interface for improved user experience • Increased memory with faster processor for improved tuning & updating speed • Performance tuning for Economy, Towing, Daily Driving, & Extreme Tuning • Eliminate downshifting when climbing hills • Speedometer correction for changes in tire size and gear ratio* • Adjust speed & rev limiters* • Tuning for shift points, shift firmness, & TQ management* • Internet updateable with all-new update software via USB • Active fuel management control* • Vehicle parameter monitoring capabilities • Read & clear diagnostic trouble codes • Compatible with other performance upgrades • 2-year powertrain warranty *Features may vary based on year, make, & model. **Incomplete/Cab and chassis trucks not supported**
|
|||||||